Gentle Touch Comfort Bra
Bras Size Guide
Measure your underbust and overbust to find your correct bra size.
| Size | Underbust | Overbust |
|---|---|---|
| 30A | 63–67 cm | 75–77 cm |
| 32A | 68–72 cm | 80–82 cm |
| 34A | 73–77 cm | 85–87 cm |
| 36A | 78–82 cm | 90–92 cm |
| 30B | 63–67 cm | 77–79 cm |
| 32B | 68–72 cm | 82–84 cm |
| 34B | 73–77 cm | 87–89 cm |
| 36B | 78–82 cm | 92–94 cm |
| 38B | 83–87 cm | 97–99 cm |
| 40B | 88–92 cm | 102–104 cm |
| 42B | 93–97 cm | 107–109 cm |
| 32C | 68–72 cm | 84–86 cm |
| 34C | 73–77 cm | 89–91 cm |
| 36C | 78–82 cm | 94–96 cm |
| 38C | 83–87 cm | 99–101 cm |
| 40C | 88–92 cm | 104–106 cm |
| 42C | 93–97 cm | 109–111 cm |
| 44C | 98–102 cm | 114–116 cm |
| 46C | 103–107 cm | 119–121 cm |
| 48C | 108–112 cm | 124–126 cm |
| 32D | 68–72 cm | 86–88 cm |
| 34D | 73–77 cm | 91–93 cm |
| 36D | 78–82 cm | 96–98 cm |
| 38D | 83–87 cm | 101–103 cm |
| 40D | 88–92 cm | 106–108 cm |
| 42D | 93–97 cm | 111–113 cm |
| 44D | 98–102 cm | 116–118 cm |
| 46D | 103–107 cm | 121–123 cm |
| 48D | 108–112 cm | 126–128 cm |
How to Measure
Measure around the fullest part of your bust while keeping the tape straight.
Measure directly under your bust. Keep the tape snug but comfortable.
Measure around the narrowest part of your waist naturally.
Measure around the fullest part of your hips while standing straight.
Description
Where Softness Meets Support. Say hello to everyday ease with the Gentle Touch Comfort Bra — your new favorite for soft, breathable comfort and light, flexible support. Designed for women who value comfort without compromising coverage, it’s the perfect bra to wear all day, every day.
Ultra-soft fabric feels gentle on the skin
Wire-free design for natural shape and comfort
Light support that moves with your body
Smooth, seamless finish – invisible under clothes
Available in a range of sizes and calming color tones
Perfect for everyday wear, lounging, or light activity
Notify me